Yorkshire
Hotels in Leeds, Yorkshire
Leeds, Yorkshire has 29 places to stay listed here — 29 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around £79.
-
ibis Styles Leeds City Centre Arena
from £102 /night -
The Queens Hotel
from £141 /night -
Hampton By Hilton Leeds City Centre
from £149 /night -
Clayton Hotel, Leeds
from £85 /night -
Novotel Leeds Centre
from £179 /night -
Leeds Marriott Hotel
from £172 /night -
DoubleTree by Hilton Leeds
from £176 /night -
Crowne Plaza Leeds by IHG
from £169 /night -
Holiday Inn Express Leeds City Centre - Armouries by IHG
from £135 /night -
Oulton Hall Hotel, Spa & Golf Resort
from £155 /night -
Dakota Leeds
from £161 /night -
Hinsley Hall
from £79 /night -
Ramada by Wyndham Leeds East
from £97 /night -
Weetwood Hall Estate
from £95 /night -
Quebecs
from £136 /night -
Village Hotel Leeds South
from £148 /night -
The Met Hotel Leeds - Newly Refurbished
from £190 /night -
Hyatt Place Leeds
from £103 /night -
Headingley Stadium Hotel
from £92 /night -
Corn Mill Lodge Hotel
from £85 /night -
Haley's Hotel
from £85 /night -
Thorpe Park Hotel and Spa
from £160 /night -
Hyatt House Aparthotel Leeds
from £145 /night -
The White Swan
from £95 /night -
The Bells - Luxury Serviced Apartments
from £207 /night -
Woodlands Hotel
from £106 /night -
Hotel Indigo Leeds by IHG
from £115 /night -
Timble Inn
from £152 /night -
The Halfway House
from £99 /night
Leeds hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| ibis Styles Leeds City Centre Arena | 4.3/5 | 7,733 | from £102 | Breakfast |
| The Queens Hotel | 4.4/5 | 7,681 | from £141 | Breakfast |
| Hampton By Hilton Leeds City Centre | 4.1/5 | 6,924 | from £149 | Breakfast |
| Clayton Hotel, Leeds | 4.3/5 | 6,172 | from £85 | Breakfast |
| Novotel Leeds Centre | 4.3/5 | 5,296 | from £179 | Breakfast |
| Leeds Marriott Hotel | 4.4/5 | 5,030 | from £172 | Breakfast |
| DoubleTree by Hilton Leeds | 4.5/5 | 4,965 | from £176 | Breakfast |
| Crowne Plaza Leeds by IHG | 4.2/5 | 4,299 | from £169 | Pool |
| Holiday Inn Express Leeds City Centre - Armouries by IHG | 4.5/5 | 4,068 | from £135 | Breakfast |
| Oulton Hall Hotel, Spa & Golf Resort | 4.2/5 | 3,115 | from £155 | Hot tub |
| Dakota Leeds | 4.7/5 | 3,048 | from £161 | Breakfast |
| Hinsley Hall | 4.3/5 | 2,887 | from £79 | Breakfast |
| Ramada by Wyndham Leeds East | 4.0/5 | 2,818 | from £97 | Breakfast |
| Weetwood Hall Estate | 4.2/5 | 2,372 | from £95 | Breakfast |
| Quebecs | 4.5/5 | 2,087 | from £136 | Breakfast |
| Village Hotel Leeds South | 4.0/5 | 1,972 | from £148 | Pool |
| The Met Hotel Leeds - Newly Refurbished | 4.5/5 | 1,772 | from £190 | Breakfast |
| Hyatt Place Leeds | 4.5/5 | 1,558 | from £103 | Breakfast |
| Headingley Stadium Hotel | 4.2/5 | 1,555 | from £92 | Breakfast |
| Corn Mill Lodge Hotel | 4.2/5 | 1,373 | from £85 | Breakfast |
| Haley's Hotel | 4.3/5 | 1,333 | from £85 | Breakfast |
| Thorpe Park Hotel and Spa | 4.2/5 | 1,303 | from £160 | Pool |
| Hyatt House Aparthotel Leeds | 4.7/5 | 1,131 | from £145 | Breakfast |
| The White Swan | 4.2/5 | 1,084 | from £95 | Free parking |
| The Bells - Luxury Serviced Apartments | 4.3/5 | 521 | from £207 | Hot tub |
| Woodlands Hotel | 4.3/5 | 362 | from £106 | Breakfast |
| Hotel Indigo Leeds by IHG | 4.4/5 | 333 | from £115 | Breakfast |
| Timble Inn | 4.7/5 | 295 | from £152 | Breakfast |
| The Halfway House | 4.5/5 | 165 | from £99 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Leeds?
29 properties are listed in Leeds, Yorkshire, with rooms, photos and live partner rates on each page.
What do hotels in Leeds cost?
Listed nightly rates on partner sites start around £79 and run to about £207 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Leeds do guests rate highest?
Dakota Leeds, rated 4.7/5 from 3,048 Google reviews.